<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate 3 Design Blog &#124; 402.398.3333 &#187; Resources</title>
	<atom:link href="http://www.corporate3design.com/blog/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporate3design.com/blog</link>
	<description>Words from Suite 104</description>
	<lastBuildDate>Thu, 10 Nov 2011 18:25:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>8 Twitter Best Practices for Business</title>
		<link>http://www.corporate3design.com/blog/2010/8-twitter-best-practices-for-business/</link>
		<comments>http://www.corporate3design.com/blog/2010/8-twitter-best-practices-for-business/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:13:59 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.corporate3design.com/blog/?p=302</guid>
		<description><![CDATA[Entering the social media space can be a daunting task. Twitter gives you a quick and easy way to get your feet wet. Build your following, reputation, and customer&#8217;s trust with these simple practices: Share. Share your photos, information about your business, tips and tricks. Listen. Reqularly monitor the comments about your company, brand and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Entering the social media space can be a daunting task. <a href="http://twitter.com" target="_blank">Twitter</a> gives you a quick and easy way to get your feet wet. Build your following, reputation, and customer&#8217;s trust with these simple practices:</p>
<ol>
<li><strong>Share.</strong> Share your photos, information about your business, tips and tricks.</li>
<li><strong>Listen.</strong> Reqularly monitor the comments about your company, brand and products.</li>
<li><strong>Respond, don&#8217;t React</strong>. Respond to comments, complaints and other feedback in real time. Reach out to handle complaints, give thanks and praise for compliments.</li>
<li><strong>Ask Questions.</strong> Your followers have an interest in you, ask questions and you&#8217;ll gain valuable customer insight and show that you are listening.</li>
<li><strong>Reward.</strong> Tweet updates about special offers, discounts, deals and promotional giveaways.</li>
<li><strong>Expertise</strong>. Demonstrate leadership in your industry by tweeting reference articles, links and resources.</li>
<li><strong>Follow Smart.</strong> Do follow your customers and people of interest. Don&#8217;t follow every person you encounter. Massive follower counts and a follow-to-follower ratio skewed to heavy to following will hurt your images. Also be aware of spam accounts that follow you and those tweet information you may not wish to be associated with.</li>
<li><strong>Resist.</strong> Resist the urge to reach out via Direct Messages to new followers with sales/promotional tweets. They are following you because they are interested in you, don&#8217;t turn them off immediately with sales/promotional direct messages.</li>
</ol>
<p>You can follow Corporate 3 Design on Twitter at: <a href="http://twitter.com/c3design">@c3design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporate3design.com/blog/2010/8-twitter-best-practices-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Cheat Sheets for Designers</title>
		<link>http://www.corporate3design.com/blog/2008/28-cheat-sheets-for-designers/</link>
		<comments>http://www.corporate3design.com/blog/2008/28-cheat-sheets-for-designers/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 17:28:22 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.suite1ohfo.com/?p=15</guid>
		<description><![CDATA[From Photoshop keyboard commands to hex color charts and Type considerations, SixRevisons.com has the linkup on 28 Cheat Sheets for Designers.]]></description>
			<content:encoded><![CDATA[<p></p><p>From Photoshop keyboard commands to hex color charts and Type considerations, SixRevisons.com has the linkup on <a href="http://sixrevisions.com/resources/cheat_sheets_for_web_designers/">28 Cheat Sheets for Designers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporate3design.com/blog/2008/28-cheat-sheets-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tricks for Illustrator Users</title>
		<link>http://www.corporate3design.com/blog/2008/10-tricks-for-illustrator-users/</link>
		<comments>http://www.corporate3design.com/blog/2008/10-tricks-for-illustrator-users/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 15:32:10 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.suite1ohfo.com/?p=13</guid>
		<description><![CDATA[As designers, most of use inherently hate stock photo companies. As budgets decrease and client demands increase, we inevitably have to utilize them at some point. Regardless of your love or hate of them, some stock photo resources provide useful information. Shutterstock provided a nice list of 10 Tricks for Illustrator Users. So Shutterstock, to you, I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As designers, most of use inherently hate stock photo companies. As budgets decrease and client demands increase, we inevitably have to utilize them at some point. Regardless of your love or hate of them, some stock photo resources provide useful information. Shutterstock provided a nice list of <a href="http://www.shutterstock.com/newsletter/49/article3.html" target="_self">10 Tricks for Illustrator Users</a>. So Shutterstock, to you, I say &#8220;thank you&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporate3design.com/blog/2008/10-tricks-for-illustrator-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheat Sheets for Designers/Developers</title>
		<link>http://www.corporate3design.com/blog/2008/cheat-sheets-for-designersdevelopers/</link>
		<comments>http://www.corporate3design.com/blog/2008/cheat-sheets-for-designersdevelopers/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:20:01 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.suite1ohfo.com/?p=12</guid>
		<description><![CDATA[23 High Quality, printable cheat sheets for the web guys available at SixRevisions (inlcuding jquery).]]></description>
			<content:encoded><![CDATA[<p></p><p>23 High Quality, printable cheat sheets for the web guys available at <a href="http://sixrevisions.com/resources/cheat_sheets_web_developer/">SixRevisions</a> (inlcuding jquery).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporate3design.com/blog/2008/cheat-sheets-for-designersdevelopers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to force IE8 to emulate the page render of IE7</title>
		<link>http://www.corporate3design.com/blog/2008/how-to-force-ie8-to-emulate-the-page-render-of-ie7/</link>
		<comments>http://www.corporate3design.com/blog/2008/how-to-force-ie8-to-emulate-the-page-render-of-ie7/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:42:52 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.suite1ohfo.com/?p=7</guid>
		<description><![CDATA[There are two ways to implement this tag: * On a per-site basis, add a custom HTTP header X-UA-Compatible: IE=EmulateIE7 * On a per-page basis, add a special HTML tag to each document, right after the tag &#60;meta http-equiv=&#8221;X-UA-Compatible&#8221; content=&#8221;IE=7&#8243; /&#62; More info on the IE8 Team Blog, and specifically on this post.]]></description>
			<content:encoded><![CDATA[<p></p><p>There are two ways to implement this tag:</p>
<p>* On a per-site basis, add a custom HTTP header<br />
X-UA-Compatible: IE=EmulateIE7</p>
<p>* On a per-page basis, add a special HTML tag to each document, right after the  tag<br />
&lt;meta http-equiv=&#8221;X-UA-Compatible&#8221; content=&#8221;IE=7&#8243; /&gt;</p>
<p>More info on the <a href="http://blogs.msdn.com/ie/">IE8 Team Blog</a>, and specifically <a href="http://blogs.msdn.com/ie/archive/2008/06/10/introducing-ie-emulateie7.aspx">on this post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporate3design.com/blog/2008/how-to-force-ie8-to-emulate-the-page-render-of-ie7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Web Sites for Web Design Inspiration</title>
		<link>http://www.corporate3design.com/blog/2008/16-web-sites-for-web-design-inspiration/</link>
		<comments>http://www.corporate3design.com/blog/2008/16-web-sites-for-web-design-inspiration/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:23:47 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.suite1ohfo.com/?p=6</guid>
		<description><![CDATA[SixRevisions.com has a list of 16 sites users picked for where they go for web design inspiration .]]></description>
			<content:encoded><![CDATA[<p></p><p>SixRevisions.com has a list of 16 sites users picked for where they go for <a href="http://sixrevisions.com/web_design/16_sites_web_design_inspiratio/">web design inspiration<br />
</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporate3design.com/blog/2008/16-web-sites-for-web-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Standard Ad Sizes</title>
		<link>http://www.corporate3design.com/blog/2008/iab-standard-ad-sizes/</link>
		<comments>http://www.corporate3design.com/blog/2008/iab-standard-ad-sizes/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 15:06:59 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.suite1ohfo.com/?p=5</guid>
		<description><![CDATA[The list of official IAB Ad sizes is available with graphical representation is available on the IAB Web Site.]]></description>
			<content:encoded><![CDATA[<p></p><p>The list of official IAB Ad sizes is available with graphical representation is available on the <a href="http://iab.com/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=51">IAB Web Site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporate3design.com/blog/2008/iab-standard-ad-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datejs</title>
		<link>http://www.corporate3design.com/blog/2008/datejs/</link>
		<comments>http://www.corporate3design.com/blog/2008/datejs/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 19:41:27 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.suite1ohfo.com/?p=4</guid>
		<description><![CDATA[A comprehensive Javascript date library &#8211; Datajs]]></description>
			<content:encoded><![CDATA[<p></p><p>A comprehensive Javascript date library &#8211; <a href="http://www.datejs.com/">Datajs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporate3design.com/blog/2008/datejs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites for web designers/developers</title>
		<link>http://www.corporate3design.com/blog/2008/websites-for-web-designersdevelopers/</link>
		<comments>http://www.corporate3design.com/blog/2008/websites-for-web-designersdevelopers/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:51:40 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.suite1ohfo.com/?p=3</guid>
		<description><![CDATA[This site has a list of 30 sites to frequent if you are interested in designing/developing for the web.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sixrevisions.com/resources/websites_for_web_development/">This site</a> has a list of 30 sites to frequent if you are interested in designing/developing for the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporate3design.com/blog/2008/websites-for-web-designersdevelopers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

